About the company
Dubai Electricity and Water Authority PJSC is the exclusive provider of electricity and water services in Dubai, serving millions of customers. DEWA generates, transmits and distributes power and desalinated water, and leads major renewable projects including the Mohammed bin Rashid Al Maktoum Solar Park.
DEWA Dubai Electricity & Water Authority DFM Shariah compliance: iClassified as Shariah compliant based on business-activity and financial-ratio screens. Compliance is not permanent and may change from time to time based on the company's activities and financials.
S&P Shariah indices methodology ↗
S&P Shariah indices methodology ↗
Price (AED)7.39
Market Cap369.25B
P/E40.66
P/B5.06
Dividend Yield1.35%
ROE12.46%
Year-end price history
Income Statement
Values in AED · click any row to chart the metric, click again to collapse
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 19.74B | 19.94B | 19.86B | 22.09B | 23.26B | 24.78B | 26.52B | 28.16B | 30.23B | 32.46B |
| Cost of Revenue | 10.86B | 11.29B | 10.83B | 12.46B | 12.84B | 13.53B | 14.91B | 15.70B | 16.17B | 17.62B |
| Gross Profit | 8.87B | 8.65B | 9.03B | 9.64B | 10.43B | 11.25B | 11.61B | 12.46B | 14.07B | 14.84B |
| Operating Income | 6.14B | 6.25B | 5.69B | 6.80B | 6.94B | 7.61B | 7.70B | 8.22B | 9.33B | 10.17B |
| EBITDA | 9.53B | 9.55B | 9.27B | 10.70B | 11.49B | 12.32B | 12.30B | 13.74B | 14.66B | 15.58B |
| Pre-Tax Income | 5.77B | 5.87B | 5.35B | 6.40B | 6.52B | 7.16B | 7.23B | 7.73B | 8.77B | 9.56B |
| Finance Costs | 368.48M | 374.70M | 341.60M | 408.21M | 416.31M | 456.74M | 461.77M | 493.24M | 559.83M | 610.17M |
| Net Income | 5.50B | 5.83B | 5.61B | 6.44B | 6.96B | 6.65B | 6.91B | 8.11B | 8.66B | 9.08B |
| EPS (AED) | 0.11 | 0.12 | 0.11 | 0.13 | 0.14 | 0.13 | 0.14 | 0.16 | 0.17 | 0.18 |
| Dividend per Share (AED) | 0.06 | 0.06 | 0.06 | 0.07 | 0.08 | 0.07 | 0.08 | 0.09 | 0.10 | 0.10 |
| Shares Outstanding | 50.00B | 50.00B | 50.00B | 50.00B | 50.00B | 50.00B | 50.00B | 50.00B | 50.00B | 50.00B |
| Employee Count | 11,000.00 | 11,440.00 | 11,897.60 | 12,373.50 | 12,868.44 | 13,383.18 | 13,918.51 | 14,475.25 | 15,054.26 | 15,656.43 |
Balance Sheet
Values in AED · click any row to chart the metric, click again to collapse
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | 94.39B | 95.13B | 94.23B | 104.31B | 110.35B | 116.88B | 126.91B | 134.79B | 148.89B | 151.89B |
| Total Liabilities | 49.08B | 49.47B | 49.00B | 54.24B | 57.38B | 60.78B | 66.00B | 70.09B | 77.42B | 78.98B |
| Total Equity | 45.31B | 45.66B | 45.23B | 50.07B | 52.97B | 56.10B | 60.92B | 64.70B | 71.47B | 72.91B |
| Cash & Equivalents | 8.50B | 8.56B | 8.48B | 9.39B | 9.93B | 10.52B | 11.42B | 12.13B | 13.40B | 13.67B |
| Total Debt | 15.10B | 15.22B | 15.08B | 16.69B | 17.66B | 18.70B | 20.31B | 21.57B | 23.82B | 24.30B |
| Long Term Debt | 10.87B | 10.96B | 10.85B | 12.02B | 12.71B | 13.46B | 14.62B | 15.53B | 17.15B | 17.50B |
| Current Assets | 20.77B | 20.93B | 20.73B | 22.95B | 24.28B | 25.71B | 27.92B | 29.65B | 32.75B | 33.42B |
| Current Liabilities | 14.16B | 14.27B | 14.13B | 15.65B | 16.55B | 17.53B | 19.04B | 20.22B | 22.33B | 22.78B |
| Inventory | 2.83B | 2.85B | 2.83B | 3.13B | 3.31B | 3.51B | 3.81B | 4.04B | 4.47B | 4.56B |
| Intangible Assets | 1.89B | 1.90B | 1.88B | 2.09B | 2.21B | 2.34B | 2.54B | 2.70B | 2.98B | 3.04B |
Cash Flow
Values in AED · click any row to chart the metric, click again to collapse
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 6.88B | 7.29B | 7.01B | 8.05B | 8.70B | 8.32B | 8.64B | 10.14B | 10.82B | 11.35B |
| Investing Cash Flow | -2.61B | -2.63B | -2.62B | -2.92B | -3.07B | -3.27B | -3.50B | -3.72B | -3.99B | -4.28B |
| Financing Cash Flow | -2.75B | -2.92B | -2.81B | -3.22B | -3.48B | -3.33B | -3.45B | -4.05B | -4.33B | -4.54B |
| Capital Expenditure | 2.37B | 2.39B | 2.38B | 2.65B | 2.79B | 2.97B | 3.18B | 3.38B | 3.63B | 3.90B |
| Free Cash Flow | 4.51B | 4.90B | 4.63B | 5.40B | 5.91B | 5.34B | 5.45B | 6.76B | 7.19B | 7.46B |
| Dividends Paid | -3.03B | -3.21B | -3.09B | -3.54B | -3.83B | -3.66B | -3.80B | -4.46B | -4.76B | -4.99B |
Revenue
Gross Profit
Operating Income
EBITDA
Net Income
EPS (AED)
Shares Outstanding
Total Assets
Cash & Equivalents
Long Term Debt
Total Liabilities
Total Equity
Profitability Margins
Gross Margin
Operating Margin
EBITDA Margin
Pre-Tax Margin
Net Margin
P/E
P/S Ratio
P/B
Price / FCF
Net Worth (Market Cap)
Current Ratio
Quick Ratio
Debt / Equity
ROE
ROA
ROI
Return on Tangible Equity
Dividend Yield
Employee Count
Disclosures
- 2026-05-08 Q1 2026 Financial Results
- 2026-05-08 Q1 2026 Financial Results
- 2026-03-12 FY 2025 Annual Report
- 2026-03-12 FY 2025 Annual Report
- 2026-02-02 Board Meeting Results
- 2026-02-02 Board Meeting Results