About the company
Salik Company PJSC operates Dubai’s exclusive road toll network under a 49-year concession. The company collects tolls through free-flow gantries across key Dubai corridors and is expanding into ancillary revenue streams. Salik listed on the Dubai Financial Market in 2022.
SALIK Salik Company DFM Shariah compliance: iClassified as Shariah compliant based on business-activity and financial-ratio screens. Compliance is not permanent and may change from time to time based on the company's activities and financials.
S&P Shariah indices methodology ↗
S&P Shariah indices methodology ↗
Price (AED)10.56
Market Cap79.22B
P/E61.67
P/B13.78
Dividend Yield1.23%
ROE22.34%
Year-end price history
Income Statement
Values in AED · click any row to chart the metric, click again to collapse
| 2023Q1 | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 | 2025Q1 | |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 548.85M | 593.19M | 649.95M | 698.60M | 568.40M | 607.49M | 672.07M | 718.01M | 609.62M |
| EBITDA | 406.74M | 423.98M | 454.31M | 511.58M | 395.91M | 438.52M | 483.60M | 517.85M | – |
| Net Income | 288.05M | 331.94M | 355.62M | 376.30M | 285.62M | 313.71M | 349.35M | 351.91M | 317.00M |
Balance Sheet
Values in AED · click any row to chart the metric, click again to collapse
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 676.08M | 690.58M | 701.67M | 771.19M | 852.41M | 858.32M | 941.02M | 995.49M | 1.08B | 1.08B |
| Inventory | 225.36M | 230.19M | 233.89M | 257.06M | 284.14M | 286.11M | 313.67M | 331.83M | 358.39M | 359.41M |
| Intangible Assets | 150.24M | 153.46M | 155.93M | 171.38M | 189.42M | 190.74M | 209.12M | 221.22M | 238.93M | 239.61M |
| Current Assets | 1.65B | 1.69B | 1.72B | 1.89B | 2.08B | 2.10B | 2.30B | 2.43B | 2.63B | 2.64B |
| Total Assets | 7.51B | 7.67B | 7.80B | 8.57B | 9.47B | 9.54B | 10.46B | 11.06B | 11.95B | 11.98B |
| Current Liabilities | 1.13B | 1.15B | 1.17B | 1.29B | 1.42B | 1.43B | 1.57B | 1.66B | 1.79B | 1.80B |
| Long Term Debt | 865.39M | 883.94M | 898.14M | 987.12M | 1.09B | 1.10B | 1.20B | 1.27B | 1.38B | 1.38B |
| Total Debt | 1.20B | 1.23B | 1.25B | 1.37B | 1.52B | 1.53B | 1.67B | 1.77B | 1.91B | 1.92B |
| Total Liabilities | 3.91B | 3.99B | 4.05B | 4.46B | 4.93B | 4.96B | 5.44B | 5.75B | 6.21B | 6.23B |
| Total Equity | 3.61B | 3.68B | 3.74B | 4.11B | 4.55B | 4.58B | 5.02B | 5.31B | 5.73B | 5.75B |
Cash Flow
Values in AED · click any row to chart the metric, click again to collapse
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 1.03B | 973.67M | 1.13B | 1.22B | 1.17B | 1.32B | 1.52B | 1.50B | 1.70B | 1.61B |
| Investing Cash Flow | -203.71M | -211.38M | -218.02M | -237.77M | -254.70M | -264.72M | -292.98M | -296.35M | -326.11M | -335.29M |
| Capital Expenditure | 185.19M | 192.16M | 198.20M | 216.15M | 231.54M | 240.65M | 266.35M | 269.41M | 296.47M | 304.81M |
| Financing Cash Flow | -410.79M | -389.47M | -451.76M | -486.25M | -468.50M | -528.46M | -609.36M | -598.99M | -680.19M | -642.29M |
| Dividends Paid | -616.18M | -584.20M | -677.65M | -729.37M | -702.74M | -792.69M | -914.04M | -898.49M | -1.02B | -963.44M |
| Free Cash Flow | 841.78M | 781.51M | 931.21M | 999.47M | 939.70M | 1.08B | 1.26B | 1.23B | 1.40B | 1.30B |
