About the company
EMAAR Emaar Properties DFM
Price (AED)17.37
Market Cap152.47B
P/E12.18
P/B1.68
Dividend Yield2.48%
ROE13.79%
Year-end price history
Income Statement
Values in AED — click any row to chart the metric — click again to collapse
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 13.54B | 15.74B | 16.48B | 18.97B | 22.21B | 25.56B | 29.50B | 31.67B | 35.73B | 38.37B |
| Cost of Revenue | 7.29B | 8.43B | 8.76B | 10.22B | 11.69B | 13.07B | 15.21B | 16.73B | 18.77B | 20.64B |
| Gross Profit | 6.25B | 7.31B | 7.72B | 8.75B | 10.52B | 12.50B | 14.29B | 14.95B | 16.97B | 17.73B |
| Operating Income | 4.50B | 5.31B | 5.69B | 6.65B | 7.24B | 8.72B | 10.39B | 10.32B | 11.99B | 12.81B |
| EBITDA | 5.56B | 6.36B | 6.95B | 8.09B | 9.03B | 11.14B | 12.47B | 13.02B | 14.66B | 15.82B |
| Pre-Tax Income | 4.23B | 4.99B | 5.35B | 6.25B | 6.81B | 8.20B | 9.77B | 9.70B | 11.27B | 12.04B |
| Finance Costs | 270.06M | 318.59M | 341.21M | 398.84M | 434.69M | 523.41M | 623.54M | 619.01M | 719.45M | 768.34M |
| Net Income | 4.76B | 5.14B | 5.38B | 6.31B | 7.92B | 8.54B | 10.32B | 10.17B | 11.75B | 12.52B |
| EPS (AED) | 0.54 | 0.59 | 0.61 | 0.72 | 0.90 | 0.97 | 1.18 | 1.16 | 1.34 | 1.43 |
| Dividend per Share (AED) | 0.16 | 0.18 | 0.18 | 0.22 | 0.27 | 0.29 | 0.35 | 0.35 | 0.40 | 0.43 |
| Shares Outstanding | 8.78B | 8.78B | 8.78B | 8.78B | 8.78B | 8.78B | 8.78B | 8.78B | 8.78B | 8.78B |
| Employee Count | 6,000.00 | 6,240.00 | 6,489.60 | 6,749.18 | 7,019.15 | 7,299.92 | 7,591.91 | 7,895.59 | 8,211.41 | 8,539.87 |
Balance Sheet
Values in AED — click any row to chart the metric — click again to collapse
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | 65.69B | 75.58B | 79.52B | 89.18B | 107.28B | 123.09B | 137.74B | 150.01B | 176.00B | 189.08B |
| Total Liabilities | 34.16B | 39.30B | 41.35B | 46.37B | 55.79B | 64.01B | 71.62B | 78.01B | 91.52B | 98.32B |
| Total Equity | 31.53B | 36.28B | 38.17B | 42.80B | 51.50B | 59.09B | 66.11B | 72.01B | 84.48B | 90.76B |
| Cash & Equivalents | 5.91B | 6.80B | 7.16B | 8.03B | 9.66B | 11.08B | 12.40B | 13.50B | 15.84B | 17.02B |
| Total Debt | 10.51B | 12.09B | 12.72B | 14.27B | 17.17B | 19.70B | 22.04B | 24.00B | 28.16B | 30.25B |
| Long Term Debt | 7.57B | 8.71B | 9.16B | 10.27B | 12.36B | 14.18B | 15.87B | 17.28B | 20.28B | 21.78B |
| Current Assets | 14.45B | 16.63B | 17.49B | 19.62B | 23.60B | 27.08B | 30.30B | 33.00B | 38.72B | 41.60B |
| Current Liabilities | 9.85B | 11.34B | 11.93B | 13.38B | 16.09B | 18.46B | 20.66B | 22.50B | 26.40B | 28.36B |
| Inventory | 1.97B | 2.27B | 2.39B | 2.68B | 3.22B | 3.69B | 4.13B | 4.50B | 5.28B | 5.67B |
| Intangible Assets | 1.31B | 1.51B | 1.59B | 1.78B | 2.15B | 2.46B | 2.75B | 3.00B | 3.52B | 3.78B |
Cash Flow
Values in AED — click any row to chart the metric — click again to collapse
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 5.95B | 6.43B | 6.73B | 7.88B | 9.90B | 10.68B | 12.90B | 12.71B | 14.69B | 15.65B |
| Investing Cash Flow | -1.79B | -2.08B | -2.18B | -2.50B | -2.93B | -3.37B | -3.89B | -4.18B | -4.72B | -5.07B |
| Financing Cash Flow | -2.38B | -2.57B | -2.69B | -3.15B | -3.96B | -4.27B | -5.16B | -5.08B | -5.88B | -6.26B |
| Capital Expenditure | 1.63B | 1.89B | 1.98B | 2.28B | 2.67B | 3.07B | 3.54B | 3.80B | 4.29B | 4.60B |
| Free Cash Flow | 4.32B | 4.54B | 4.75B | 5.61B | 7.23B | 7.61B | 9.36B | 8.91B | 10.40B | 11.04B |
| Dividends Paid | -1.43B | -1.54B | -1.62B | -1.89B | -2.38B | -2.56B | -3.10B | -3.05B | -3.53B | -3.76B |
Revenue
Gross Profit
Operating Income
EBITDA
Net Income
EPS (AED)
Shares Outstanding
Total Assets
Cash & Equivalents
Long Term Debt
Total Liabilities
Total Equity
Profitability Margins
Gross Margin
Operating Margin
EBITDA Margin
Pre-Tax Margin
Net Margin
P/E
P/S Ratio
P/B
Price / FCF
Net Worth (Market Cap)
Current Ratio
Quick Ratio
Debt / Equity
ROE
ROA
ROI
Return on Tangible Equity
Dividend Yield
Employee Count
Disclosures
- 2026-05-08 Q1 2026 Financial Results
- 2026-05-08 Q1 2026 Financial Results
- 2026-05-08 Q1 2026 Financial Results
- 2026-03-12 FY 2025 Annual Report
- 2026-03-12 FY 2025 Annual Report
- 2026-02-02 Board Meeting Results
- 2026-02-02 Board Meeting Results