About the company
Emaar Properties PJSC is Dubai’s largest listed real estate developer and the company behind some of the city’s most recognizable landmarks, including Burj Khalifa, Dubai Mall and the Downtown Dubai district. Its core business is developing and selling residential communities and master-planned districts, supported by a large recurring-income portfolio of shopping malls, hotels and entertainment assets, with additional operations across the Middle East, Asia and beyond. Listed on the Dubai Financial Market since 2000, Emaar generated revenue of AED 49.6 billion in 2025, driven largely by property sales in Dubai and record advances from off-plan buyers.
S&P Shariah indices methodology ↗
Year-end price history
Income Statement
Values in AED · click any row to chart the metric, click again to collapse
| 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 | 2025Q1 | 2025Q2 | 2025Q3 | 2025Q4 | 2026Q1 | |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6.72B | 7.68B | 9.39B | 11.71B | 10.10B | 9.74B | 13.27B | 16.45B | 12.40B |
| Cost of Revenue | -2.70B | -3.33B | -4.13B | -4.96B | -4.37B | -4.33B | -6.30B | -7.33B | -5.45B |
| Gross Profit | 4.02B | 4.36B | 5.25B | 6.75B | 5.73B | 5.41B | 6.97B | 9.12B | 6.95B |
| Other Operating Income | 131.47M | 149.52M | 184.91M | 188.29M | 144.88M | 179.86M | 195.76M | 175.24M | 156.35M |
| Other Operating Expenses | -34.89M | -46.59M | -94.53M | -63.41M | -39.04M | -63.09M | -80.24M | -63.50M | -42.68M |
| Selling, General & Admin | -651.58M | -802.73M | -798.93M | -979.05M | -718.54M | -748.20M | -916.37M | -1.21B | -881.81M |
| Depreciation & Amortization | -339.09M | -343.26M | -343.43M | -400.94M | -356.08M | -403.79M | -370.87M | -399.30M | -455.03M |
| Operating Income | 3.13B | 3.31B | 4.20B | 5.49B | 4.76B | 4.37B | 5.80B | 7.62B | 5.73B |
| EBITDA | 3.47B | 3.66B | 4.54B | 5.90B | 5.12B | 4.77B | 6.17B | 8.02B | 6.18B |
| Finance Income | 494.78M | 531.83M | 552.92M | 522.93M | 647.74M | 696.72M | 680.34M | 787.77M | 719.24M |
| Finance Costs | -233.20M | -258.23M | -178.81M | -270.68M | -221.27M | -226.36M | -228.70M | -351.82M | -217.29M |
| Other Income, Net | 840.25M | -37.58M | 110.70M | 682.95M | 135.96M | 67.21M | 8.39M | 307.63M | 468.92M |
| Share of Associates & JVs | 36.05M | -60.85M | -12.68M | 43.08M | 109.70M | 82.10M | 62.47M | 546.60M | 545.53M |
| Pre-Tax Income | 4.26B | 3.49B | 4.67B | 6.47B | 5.43B | 4.99B | 6.32B | 8.91B | 7.25B |
| Income Tax Expense | -565.79M | -353.60M | -461.28M | -70.03M | -797.10M | -745.85M | -553.78M | -1.23B | -833.85M |
| Net Income | 3.70B | 3.14B | 4.21B | 6.40B | 4.64B | 4.24B | 5.77B | 7.68B | 6.41B |
| Net Income (Owners of Parent) | 2.92B | 2.42B | 3.18B | 4.99B | 3.71B | 3.37B | 4.37B | 6.15B | 5.00B |
| Non-Controlling Interests | 778.14M | 716.30M | 1.03B | 1.41B | 926.72M | 873.11M | 1.39B | 1.53B | 1.41B |
| EPS (AED) | 0.33 | 0.27 | 0.36 | 0.56 | 0.42 | 0.38 | 0.49 | 0.70 | 0.57 |
Balance Sheet
Values in AED · click any row to chart the metric, click again to collapse
| 2025Q1 | 2025Q2 | 2025Q3 | 2026Q1 | |
|---|---|---|---|---|
| Cash & Equivalents | 58.35B | 57.51B | 61.73B | 55.52B |
| Trade & Other Receivables | 14.14B | 12.90B | 12.34B | 10.80B |
| Other Assets & Prepayments | 10.98B | 11.62B | 11.76B | 14.41B |
| Development Properties | 44.80B | 45.17B | 47.19B | 49.96B |
| Other Financial Assets | 1.90B | 2.27B | 2.24B | 24.28B |
| Loans to Associates & JVs | 1.09B | 1.05B | 1.15B | 1.07B |
| Investments in Associates & JVs | 5.38B | 5.34B | 6.31B | 7.53B |
| Property, Plant & Equipment | 9.04B | 9.08B | 9.19B | 9.18B |
| Investment Properties | 21.41B | 21.46B | 21.44B | 21.41B |
| Right-of-Use Assets | 667.02M | 651.01M | 612.11M | 679.59M |
| Intangible Assets | 562.97M | 556.21M | 554.67M | 442.63M |
| Total Assets | 168.32B | 167.75B | 174.66B | 195.29B |
| Trade & Other Payables | 26.77B | 17.14B | 17.84B | 29.89B |
| Advances from Customers | 35.34B | 40.29B | 41.20B | 43.69B |
| Income Tax Payable | 2.03B | 2.64B | 2.56B | 4.70B |
| Retentions Payable | 1.95B | 2.18B | 2.41B | 2.88B |
| Deferred Tax Liabilities | 1.14B | 1.13B | 1.08B | 1.06B |
| Loans & Borrowings | 3.16B | 3.48B | 3.57B | 2.86B |
| Sukuk | 6.42B | 6.42B | 6.42B | 6.42B |
| End-of-Service Benefits | 180.83M | 181.53M | 181.10M | 210.68M |
| Total Debt | 9.58B | 9.91B | 10.00B | 9.29B |
| Total Liabilities | 77.00B | 73.46B | 75.27B | 91.70B |
| Share Capital | 8.84B | 8.84B | 8.84B | 8.84B |
| Reserves | 23.92B | 24.01B | 24.13B | 25.55B |
| Retained Earnings | 47.52B | 50.55B | 54.90B | 55.40B |
| Equity (Owners of Parent) | 80.29B | 83.40B | 87.87B | 89.78B |
| Non-Controlling Interests | 11.04B | 10.88B | 11.52B | 13.81B |
| Total Equity | 91.32B | 94.29B | 99.38B | 103.59B |
Cash Flow
Values in AED · click any row to chart the metric, click again to collapse
| 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 | 2025Q1 | 2025Q2 | 2025Q3 | 2025Q4 | 2026Q1 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 2.68B | 6.93B | 7.57B | 7.31B | 9.00B | 9.88B | 5.12B | 9.45B | 7.52B |
| Income Tax Paid | 248.09M | -479.03M | 15.86M | -9.23M | -8.79M | -155.79M | -664.48M | -14.78M | -39.18M |
| Investing Cash Flow | 7.52B | 766.97M | -925.96M | -9.63B | -242.87M | -503.48M | -3.35B | -2.86B | -3.67B |
| Capital Expenditure | 231.09M | 309.43M | 561.63M | 178.42M | 480.17M | 444.79M | 454.94M | 569.32M | 424.41M |
| Financing Cash Flow | -413.20M | -7.74B | -120.02M | -485.96M | -324.52M | -10.73B | -1.06B | -500.25M | -831.61M |
| Proceeds from Borrowings | 968.98M | 245.69M | – | 802.40M | 548.65M | 948.28M | 1.56B | – | 6.43M |
| Repayment of Borrowings | -1.11B | -145.60M | – | -738.17M | -654.30M | -624.03M | -1.47B | – | -526.90M |
| Lease Payments | -24.92M | -35.27M | -52.56M | -27.83M | -27.36M | -39.81M | -50.27M | -28.67M | -40.94M |
| Finance Costs Paid | -247.61M | -207.84M | -195.55M | -203.58M | -178.49M | -244.17M | -299.88M | -279.17M | -270.20M |
| Dividends Paid | 0.00 | -4.83B | 0.00 | -2.46B | – | -10.38B | -800.00M | 0.00 | – |
| Free Cash Flow | 2.45B | 6.62B | 7.00B | 7.13B | 8.52B | 9.43B | 4.67B | 8.89B | 7.09B |
Revenue
Gross Profit
Operating Income
EBITDA
Net Income
EPS (AED)
Shares Outstanding
Total Assets
Cash & Equivalents
Long Term Debt
Total Liabilities
Total Equity
Profitability Margins
Gross Margin
Operating Margin
EBITDA Margin
Pre-Tax Margin
Net Margin
P/E
P/S Ratio
P/B
Price / FCF
Net Worth (Market Cap)
Current Ratio
Quick Ratio
Debt / Equity
ROE
ROA
ROI
Return on Tangible Equity
Dividend Yield
Employee Count
Market Information
- 2025-11-06 Q3 2025 Financial Results PDF ↓
