EMAAR Emaar Properties DFM
Price (AED)13.55
Market Cap118.97B
P/E8.5
P/B1.45
Dividend Yield7.38%
ROE17.07%
Year-end price history
Income Statement
Values in AED — click any row to chart the metric
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| EBITDA | 5.30B | 8.20B | 9.10B | 11.80B | 14.60B |
| Gross Profit | 8.10B | 12.30B | 11.90B | 14.20B | 18.60B |
| Net Income | 2.62B | 3.80B | 6.78B | 11.63B | 14.00B |
| Revenue | 19.71B | 28.27B | 24.93B | 26.75B | 35.50B |
| Operating Income | 4.20B | 6.90B | 7.80B | 10.10B | 12.90B |
| Pre-Tax Income | 2.90B | 4.30B | 7.40B | 12.50B | 15.20B |
| Employee Count | — | — | 7,100.00 | 7,600.00 | 8,200.00 |
| Dividend per Share (AED) | — | — | — | 0.50 | 1.00 |
Balance Sheet
Values in AED — click any row to chart the metric
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Total Assets | 121.00B | 127.00B | 132.00B | 140.00B | 151.00B |
| Total Equity | 56.00B | 61.00B | 66.00B | 74.00B | 82.00B |
| Long Term Debt | — | — | 11.20B | 9.80B | 8.60B |
| Total Liabilities | — | — | 66.00B | — | — |
No financial data yet.
Revenue
Gross Profit
Operating Income
EBITDA
Net Income
EPS (AED)
Shares Outstanding
Total Assets
Cash & Equivalents
Long Term Debt
Total Liabilities
Total Equity
Profitability Margins
Gross Margin
Operating Margin
EBITDA Margin
Pre-Tax Margin
Net Margin
P/E
P/S Ratio
P/B
Price / FCF
Net Worth (Market Cap)
Current Ratio
Quick Ratio
Debt / Equity
ROE
ROA
ROI
Return on Tangible Equity
Dividend Yield
Employee Count
Disclosures
- 2026-05-08 Q1 2026 Financial Results