About the company
Aldar Properties PJSC is Abu Dhabi’s leading real estate developer and manager, behind landmark destinations such as Yas Island and Saadiyat Island. The company develops and manages residential, retail, commercial and hospitality assets, alongside education and property management businesses.
ALDAR Aldar Properties ADX Shariah compliance: iClassified as Shariah compliant based on business-activity and financial-ratio screens. Compliance is not permanent and may change from time to time based on the company's activities and financials.
S&P Shariah indices methodology ↗
S&P Shariah indices methodology ↗
Price (AED)4.93
Market Cap38.79B
P/E8.85
P/B0.92
Dividend Yield4.05%
ROE10.44%
Year-end price history
Income Statement
Values in AED · click any row to chart the metric, click again to collapse
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6.92B | 7.57B | 8.11B | 9.65B | 10.84B | 11.75B | 12.53B | 14.47B | 15.61B | 18.49B |
| Cost of Revenue | 4.25B | 4.80B | 4.95B | 6.04B | 6.67B | 7.31B | 7.82B | 8.95B | 9.52B | 11.74B |
| Gross Profit | 2.67B | 2.77B | 3.16B | 3.61B | 4.18B | 4.43B | 4.71B | 5.52B | 6.10B | 6.75B |
| Operating Income | 1.81B | 2.04B | 2.19B | 2.51B | 2.89B | 2.93B | 3.24B | 3.94B | 4.04B | 4.98B |
| EBITDA | 2.27B | 2.43B | 2.55B | 2.99B | 3.59B | 3.76B | 4.15B | 4.58B | 5.06B | 5.75B |
| Pre-Tax Income | 1.71B | 1.92B | 2.06B | 2.36B | 2.71B | 2.76B | 3.04B | 3.71B | 3.80B | 4.68B |
| Finance Costs | 108.87M | 122.64M | 131.64M | 150.44M | 173.29M | 175.89M | 194.35M | 236.57M | 242.46M | 298.80M |
| Net Income | 1.84B | 2.00B | 2.00B | 2.54B | 2.68B | 2.90B | 3.29B | 3.57B | 3.98B | 4.38B |
| EPS (AED) | 0.23 | 0.25 | 0.25 | 0.32 | 0.34 | 0.37 | 0.42 | 0.45 | 0.51 | 0.56 |
| Dividend per Share (AED) | 0.08 | 0.09 | 0.09 | 0.11 | 0.12 | 0.13 | 0.15 | 0.16 | 0.18 | 0.20 |
| Shares Outstanding | 7.86B | 7.86B | 7.86B | 7.86B | 7.86B | 7.86B | 7.86B | 7.86B | 7.86B | 7.86B |
| Employee Count | 3,000.00 | 3,120.00 | 3,244.80 | 3,374.59 | 3,509.58 | 3,649.96 | 3,795.96 | 3,947.80 | 4,105.71 | 4,269.94 |
Balance Sheet
Values in AED · click any row to chart the metric, click again to collapse
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | 32.44B | 35.73B | 38.07B | 45.31B | 52.81B | 57.91B | 58.69B | 68.18B | 75.38B | 87.43B |
| Total Liabilities | 16.87B | 18.58B | 19.80B | 23.56B | 27.46B | 30.11B | 30.52B | 35.45B | 39.20B | 45.46B |
| Total Equity | 15.57B | 17.15B | 18.27B | 21.75B | 25.35B | 27.80B | 28.17B | 32.73B | 36.18B | 41.97B |
| Cash & Equivalents | 2.92B | 3.22B | 3.43B | 4.08B | 4.75B | 5.21B | 5.28B | 6.14B | 6.78B | 7.87B |
| Total Debt | 5.19B | 5.72B | 6.09B | 7.25B | 8.45B | 9.27B | 9.39B | 10.91B | 12.06B | 13.99B |
| Long Term Debt | 3.74B | 4.12B | 4.39B | 5.22B | 6.08B | 6.67B | 6.76B | 7.85B | 8.68B | 10.07B |
| Current Assets | 7.14B | 7.86B | 8.38B | 9.97B | 11.62B | 12.74B | 12.91B | 15.00B | 16.58B | 19.23B |
| Current Liabilities | 4.87B | 5.36B | 5.71B | 6.80B | 7.92B | 8.69B | 8.80B | 10.23B | 11.31B | 13.11B |
| Inventory | 973.15M | 1.07B | 1.14B | 1.36B | 1.58B | 1.74B | 1.76B | 2.05B | 2.26B | 2.62B |
| Intangible Assets | 648.77M | 714.62M | 761.38M | 906.21M | 1.06B | 1.16B | 1.17B | 1.36B | 1.51B | 1.75B |
Cash Flow
Values in AED · click any row to chart the metric, click again to collapse
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 2.30B | 2.50B | 2.50B | 3.18B | 3.35B | 3.62B | 4.11B | 4.46B | 4.98B | 5.48B |
| Investing Cash Flow | -913.52M | -999.31M | -1.07B | -1.27B | -1.43B | -1.55B | -1.65B | -1.91B | -2.06B | -2.44B |
| Financing Cash Flow | -918.40M | -1.00B | -1.00B | -1.27B | -1.34B | -1.45B | -1.64B | -1.78B | -1.99B | -2.19B |
| Capital Expenditure | 830.47M | 908.46M | 972.75M | 1.16B | 1.30B | 1.41B | 1.50B | 1.74B | 1.87B | 2.22B |
| Free Cash Flow | 1.47B | 1.59B | 1.53B | 2.02B | 2.05B | 2.21B | 2.61B | 2.72B | 3.10B | 3.26B |
| Dividends Paid | -642.88M | -700.93M | -700.19M | -890.21M | -938.15M | -1.01B | -1.15B | -1.25B | -1.39B | -1.53B |
Revenue
Gross Profit
Operating Income
EBITDA
Net Income
EPS (AED)
Shares Outstanding
Total Assets
Cash & Equivalents
Long Term Debt
Total Liabilities
Total Equity
Profitability Margins
Gross Margin
Operating Margin
EBITDA Margin
Pre-Tax Margin
Net Margin
P/E
P/S Ratio
P/B
Price / FCF
Net Worth (Market Cap)
Current Ratio
Quick Ratio
Debt / Equity
ROE
ROA
ROI
Return on Tangible Equity
Dividend Yield
Employee Count
Disclosures
- 2026-05-08 Q1 2026 Financial Results
- 2026-05-08 Q1 2026 Financial Results
- 2026-03-12 FY 2025 Annual Report
- 2026-03-12 FY 2025 Annual Report
- 2026-02-02 Board Meeting Results
- 2026-02-02 Board Meeting Results