About the company
Aldar Properties PJSC is Abu Dhabi’s leading real estate developer and manager, behind landmark destinations such as Yas Island and Saadiyat Island. The company develops and manages residential, retail, commercial and hospitality assets, alongside education and property management businesses.
ALDAR Aldar Properties ADX Shariah compliance: iClassified as Shariah compliant based on business-activity and financial-ratio screens. Compliance is not permanent and may change from time to time based on the company's activities and financials.
S&P Shariah indices methodology ↗
S&P Shariah indices methodology ↗
Price (AED)4.93
Market Cap38.79B
P/E8.85
P/B0.92
Dividend Yield4.05%
ROE10.44%
Year-end price history
Income Statement
Values in AED · click any row to chart the metric, click again to collapse
| 2023Q1 | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 | 2025Q1 | |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3.34B | 3.66B | 4.12B | 4.47B | 3.99B | 4.31B | 4.76B | 5.25B | 4.44B |
| EBITDA | 1.09B | 1.17B | 1.29B | 1.38B | 1.22B | 1.35B | 1.44B | 1.64B | – |
| Net Income | 900.88M | 961.55M | 1.00B | 1.10B | 979.85M | 1.08B | 1.10B | 1.23B | 1.11B |
Balance Sheet
Values in AED · click any row to chart the metric, click again to collapse
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 2.92B | 3.22B | 3.43B | 4.08B | 4.75B | 5.21B | 5.28B | 6.14B | 6.78B | 7.87B |
| Inventory | 973.15M | 1.07B | 1.14B | 1.36B | 1.58B | 1.74B | 1.76B | 2.05B | 2.26B | 2.62B |
| Intangible Assets | 648.77M | 714.62M | 761.38M | 906.21M | 1.06B | 1.16B | 1.17B | 1.36B | 1.51B | 1.75B |
| Current Assets | 7.14B | 7.86B | 8.38B | 9.97B | 11.62B | 12.74B | 12.91B | 15.00B | 16.58B | 19.23B |
| Total Assets | 32.44B | 35.73B | 38.07B | 45.31B | 52.81B | 57.91B | 58.69B | 68.18B | 75.38B | 87.43B |
| Current Liabilities | 4.87B | 5.36B | 5.71B | 6.80B | 7.92B | 8.69B | 8.80B | 10.23B | 11.31B | 13.11B |
| Long Term Debt | 3.74B | 4.12B | 4.39B | 5.22B | 6.08B | 6.67B | 6.76B | 7.85B | 8.68B | 10.07B |
| Total Debt | 5.19B | 5.72B | 6.09B | 7.25B | 8.45B | 9.27B | 9.39B | 10.91B | 12.06B | 13.99B |
| Total Liabilities | 16.87B | 18.58B | 19.80B | 23.56B | 27.46B | 30.11B | 30.52B | 35.45B | 39.20B | 45.46B |
| Total Equity | 15.57B | 17.15B | 18.27B | 21.75B | 25.35B | 27.80B | 28.17B | 32.73B | 36.18B | 41.97B |
Cash Flow
Values in AED · click any row to chart the metric, click again to collapse
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 2.30B | 2.50B | 2.50B | 3.18B | 3.35B | 3.62B | 4.11B | 4.46B | 4.98B | 5.48B |
| Investing Cash Flow | -913.52M | -999.31M | -1.07B | -1.27B | -1.43B | -1.55B | -1.65B | -1.91B | -2.06B | -2.44B |
| Capital Expenditure | 830.47M | 908.46M | 972.75M | 1.16B | 1.30B | 1.41B | 1.50B | 1.74B | 1.87B | 2.22B |
| Financing Cash Flow | -918.40M | -1.00B | -1.00B | -1.27B | -1.34B | -1.45B | -1.64B | -1.78B | -1.99B | -2.19B |
| Dividends Paid | -642.88M | -700.93M | -700.19M | -890.21M | -938.15M | -1.01B | -1.15B | -1.25B | -1.39B | -1.53B |
| Free Cash Flow | 1.47B | 1.59B | 1.53B | 2.02B | 2.05B | 2.21B | 2.61B | 2.72B | 3.10B | 3.26B |