Industrials
Sector · Dubai Financial Market · Close 30 Oct 2026
Change (1D)
+0.07%
weighted by market cap
Companies
10
10 with prices
Market cap
AED 93.98B
10 of 10 companies
Traded value
AED 71.30M
38.20M shares
Median P/E
14.7x
profitable companies
Breadth
4 / 4 / 2
up / down / unchanged
Sector weight by market cap
Sector performance
Market-cap weighted index of the sector's companies, rebased to 100 at the start of the range and compared with the DFM General Index. Weights use current issued shares; daily history from January 2025.
Companies in Industrials
Click a column to sort. Click a company to open its page.
| AIRARABIAAir Arabia | 5.00 | -1.77% | +3.31% | +7.30% | +26.58% | 3.85 6.03 | 23.33B | 24.8% | 16.91M | 14.3 | 2.77 | 6.00% | 19.4% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PARKINParkin Company | 6.18 | +1.15% | +1.31% | +8.61% | +10.75% | 4.38 6.50 | 18.54B | 19.7% | 26.66M | 29.6 | 36.87 | 3.75% | 124.4% |
| DICDubai Investments | 3.64 | -0.82% | -2.93% | +1.68% | +8.33% | 3.18 4.35 | 15.48B | 16.5% | 1.50M | 10.0 | 1.04 | 6.87% | 10.4% |
| ETIHADENERGYEtihad Energy Holding | 2.58 | +0.39% | -14.00% | +1.18% | -71.49% | 1.60 9.37 | 8.70B | 9.3% | 19.60M | 633.2 | 6.81 | – | 1.1% |
| NINDNational Industries Group Holding S.A.K | 3.37 | 0.00% | 0.00% | +11.22% | +6.98% | 2.41 3.85 | 8.53B | 9.1% | – | 9.8 | 1.20 | 0.15% | 12.3% |
| ALECALEC Holdings | 1.21 | +0.42% | -8.71% | -20.72% | -10.74% | 1.17 1.85 | 6.03B | 6.4% | 682.6K | 8.8 | 4.32 | 5.81% | 49.2% |
| DTCDubai Taxi Company | 2.14 | 0.00% | -6.55% | -16.73% | -20.15% | 1.97 2.89 | 5.35B | 5.7% | 668.4K | 15.0 | 11.27 | 2.65% | 75.0% |
| MKHZNAgility The Public Warehousing Company | 1.80 | +8.11% | -6.74% | +12.50% | -4.76% | 1.40 2.07 | 4.82B | 5.1% | 149 | – | 0.71 | 0.11% | -51.8% |
| ARMXARAMEX | 1.72 | -1.44% | +0.29% | -24.45% | -37.64% | 1.62 2.76 | 2.51B | 2.7% | 17.4K | 122.0 | 0.98 | – | 0.8% |
| DSIDrake & Scull International | 0.244 | -2.40% | -13.78% | -14.69% | -21.04% | 0.207 0.338 | 704.35M | 0.8% | 5.27M | – | 3.60 | – | -38.7% |
Prices from DFM (daily history from January 2025), delayed up to 15 minutes during the session. Market cap in AED. Valuation ratios use the latest annual results on Taqrir; – means not available yet. Informational only, not investment advice.