Market movers

Every DFM stock ranked by price change, trading activity and relative volume.

· Click any column to sort.

ETIHADENERGYEtihad Energy Holding 29 Oct 2026 2.98 +15.95% 15,500,000 46.19M 2
ETIHADENERGYEtihad Energy Holding 27 Oct 2026 2.96 +13.85% 15,500,000 45.88M 2
EMPOWEREmirates Central Cooling Systems Corporation 26 Oct 2026 1.53 -0.33% 33,869,203 51.82M 1
ETIHADENERGYEtihad Energy Holding 23 Oct 2026 3.02 +20.80% 27,000,000 81.54M 1
ETIHADENERGYEtihad Energy Holding 22 Oct 2026 2.63 0.00% 19,176,000 50.43M 1
ETIHADENERGYEtihad Energy Holding 21 Oct 2026 3.00 +11.52% 26,800,000 80.40M 1
ETIHADENERGYEtihad Energy Holding 16 Oct 2026 3.00 +4.90% 16,350,000 49.05M 2
ETIHADENERGYEtihad Energy Holding 16 Oct 2026 3.00 +4.90% 10,000,000 30.00M 1
TAKAFUL-EMTakaful Emarat 16 Oct 2026 1.90 +10.47% 13,333,000 25.33M 2
ETIHADENERGYEtihad Energy Holding 14 Oct 2026 3.00 +2.04% 16,350,000 49.05M 2
ETIHADENERGYEtihad Energy Holding 9 Oct 2026 3.02 +1.00% 28,000,000 84.56M 1
ETIHADENERGYEtihad Energy Holding 7 Oct 2026 3.00 0.00% 28,000,000 84.00M 1
ETIHADENERGYEtihad Energy Holding 5 Oct 2026 3.03 +1.00% 16,000,000 48.48M 2
ETIHADENERGYEtihad Energy Holding 1 Oct 2026 3.01 +0.33% 16,000,000 48.16M 2
ETIHADENERGYEtihad Energy Holding 28 Sep 2026 3.03 +1.00% 27,350,000 82.87M 1
ETIHADENERGYEtihad Energy Holding 24 Sep 2026 3.01 -0.33% 27,350,000 82.32M 1
ETIHADENERGYEtihad Energy Holding 22 Sep 2026 3.02 0.00% 16,200,000 48.92M 2
ETIHADENERGYEtihad Energy Holding 18 Sep 2026 3.00 -0.33% 16,200,000 48.60M 2
TALABATTalabat Holding PLC 17 Sep 2026 1.13 -1.74% 20,869,636 23.58M 7
ETIHADENERGYEtihad Energy Holding 15 Sep 2026 3.04 +1.00% 27,400,000 83.30M 1
ETIHADENERGYEtihad Energy Holding 11 Sep 2026 3.02 -0.66% 27,400,000 82.75M 1
ETIHADENERGYEtihad Energy Holding 9 Sep 2026 3.08 +0.98% 15,800,000 48.66M 2
ETIHADENERGYEtihad Energy Holding 7 Sep 2026 3.06 0.00% 15,800,000 48.35M 2
ETIHADENERGYEtihad Energy Holding 7 Sep 2026 3.82 +24.84% 9,575,000 36.58M 1
ETIHADENERGYEtihad Energy Holding 2 Sep 2026 3.15 +3.28% 28,100,000 88.52M 1
ETIHADENERGYEtihad Energy Holding 31 Aug 2026 3.12 +0.65% 28,100,000 87.67M 1
DIBDubai Islamic Bank 26 Aug 2026 7.35 -0.27% 8,320,437 61.16M 2
ETIHADENERGYEtihad Energy Holding 26 Aug 2026 3.05 -0.97% 15,600,000 47.58M 2
SALIKSalik Company 25 Aug 2026 5.07 -2.50% 68,579,164 347.70M 23
ETIHADENERGYEtihad Energy Holding 24 Aug 2026 2.50 -17.22% 50,000,000 125.00M 1
ETIHADENERGYEtihad Energy Holding 24 Aug 2026 3.03 +0.33% 5,600,000 16.97M 1
ETIHADENERGYEtihad Energy Holding 21 Aug 2026 3.05 +0.99% 10,000,000 30.50M 1
ETIHADENERGYEtihad Energy Holding 20 Aug 2026 3.05 +0.66% 62,702,000 191.24M 2
ETIHADENERGYEtihad Energy Holding 19 Aug 2026 3.07 +0.99% 17,000,000 52.19M 1
ETIHADENERGYEtihad Energy Holding 17 Aug 2026 3.05 0.00% 17,000,000 51.85M 1
SALIKSalik Company 14 Aug 2026 5.19 -2.81% 75,000,000 389.25M 21
GFHGFH Bank 14 Aug 2026 1.96 +0.51% 50,000,000 98.00M 3
MASQMashreqbank 14 Aug 2026 300.00 0.00% 99,770 29.93M 1
ETIHADENERGYEtihad Energy Holding 13 Aug 2026 3.07 +0.33% 8,600,000 26.40M 1
ETIHADENERGYEtihad Energy Holding 12 Aug 2026 3.00 -1.96% 10,000,000 30.00M 1
ETIHADENERGYEtihad Energy Holding 11 Aug 2026 3.04 -0.33% 5,600,000 17.02M 1
MASQMashreqbank 6 Aug 2026 300.00 +15.38% 238,703 71.61M 1
ETIHADENERGYEtihad Energy Holding 3 Aug 2026 3.02 0.00% 17,000,000 51.34M 1
ETIHADENERGYEtihad Energy Holding 30 Jul 2026 2.99 0.00% 17,000,000 50.83M 1
ETIHADENERGYEtihad Energy Holding 22 Jul 2026 2.80 -1.75% 10,640,000 29.79M 1
ETIHADENERGYEtihad Energy Holding 21 Jul 2026 2.85 +1.06% 24,000,000 68.40M 1
ETIHADENERGYEtihad Energy Holding 17 Jul 2026 2.82 +0.36% 24,000,000 67.68M 1
SHUAASHUAA Capital 13 Jul 2026 0.220 +8.37% 60,313,863 13.27M 1
ETIHADENERGYEtihad Energy Holding 13 Jul 2026 2.85 -0.70% 3,775,498 10.76M 1
ETIHADENERGYEtihad Energy Holding 8 Jul 2026 2.90 +0.69% 23,200,000 67.28M 1
ETIHADENERGYEtihad Energy Holding 8 Jul 2026 2.94 +2.08% 21,700,000 63.80M 1
ETIHADENERGYEtihad Energy Holding 6 Jul 2026 2.90 -0.34% 21,700,000 62.93M 1
ETIHADENERGYEtihad Energy Holding 1 Jul 2026 3.00 +2.39% 5,000,000 15.00M 1
ETIHADENERGYEtihad Energy Holding 30 Jun 2026 3.00 +2.74% 5,000,000 15.00M 1
ETIHADENERGYEtihad Energy Holding 25 Jun 2026 3.05 +0.99% 29,500,000 89.98M 3
ETIHADENERGYEtihad Energy Holding 23 Jun 2026 3.01 -0.33% 19,500,000 58.70M 1
ETIHADENERGYEtihad Energy Holding 22 Jun 2026 3.07 +0.33% 20,000,000 61.40M 1
ETIHADENERGYEtihad Energy Holding 19 Jun 2026 3.17 +4.97% 15,000,000 47.55M 1
MASQMashreqbank 11 Jun 2026 285.00 +14.00% 459,330 130.91M 2
ETIHADENERGYEtihad Energy Holding 10 Jun 2026 3.13 +2.29% 28,050,000 87.80M 1
AMANATAMANAT HOLDINGS 10 Jun 2026 1.26 -1.56% 12,500,000 15.75M 1
AMANATAMANAT HOLDINGS 9 Jun 2026 1.26 -1.56% 12,500,000 15.75M 1
ETIHADENERGYEtihad Energy Holding 8 Jun 2026 3.05 -0.97% 18,050,000 55.05M 1
UNIKAIUNIKAI FOODS 5 Jun 2026 6.60 +31.74% 11,287,258 74.50M 1
UFCUnited Foods Company 5 Jun 2026 11.40 -10.80% 2,809,922 32.03M 1
AMANATAMANAT HOLDINGS 4 Jun 2026 1.26 0.00% 17,100,000 21.55M 1
DICDubai Investments 2 Jun 2026 3.52 -2.49% 4,800,000 16.90M 1
ETIHADENERGYEtihad Energy Holding 22 May 2026 2.90 +2.84% 14,100,000 40.89M 1
GFHGFH Bank 21 May 2026 2.13 +0.47% 52,897,905 112.67M 1
ETIHADENERGYEtihad Energy Holding 20 May 2026 2.84 -0.35% 14,100,000 40.04M 1
GFHGFH Bank 18 May 2026 2.14 0.00% 20,000,000 42.80M 3
MASQMashreqbank 14 May 2026 240.00 -0.41% 300,000 72.00M 1
GFHGFH Bank 13 May 2026 2.18 0.00% 10,000,000 21.80M 1
ETIHADENERGYEtihad Energy Holding 11 May 2026 2.88 +3.97% 13,950,000 40.18M 1
MASQMashreqbank 8 May 2026 240.00 -0.99% 100,000 24.00M 1
ETIHADENERGYEtihad Energy Holding 7 May 2026 2.84 -1.05% 13,950,000 39.62M 1
MASQMashreqbank 5 May 2026 212.00 -9.86% 600,000 127.20M 1
GFHGFH Bank 5 May 2026 2.25 -0.44% 25,200,000 56.70M 2
GFHGFH Bank 4 May 2026 2.26 +3.20% 16,500,000 37.29M 4
MASQMashreqbank 1 May 2026 330.00 +37.50% 7,790,745 2.57B 3
ETIHADENERGYEtihad Energy Holding 1 May 2026 2.71 +0.37% 6,187,946 16.77M 1
UPPUnion Properties 29 Apr 2026 0.715 -2.32% 16,600,000 11.87M 1
ETIHADENERGYEtihad Energy Holding 28 Apr 2026 2.76 +2.22% 21,500,000 59.34M 1
ETIHADENERGYEtihad Energy Holding 27 Apr 2026 2.61 -3.33% 21,500,000 56.12M 1
BHMCAPITALBHM Capital Financial Services 21 Apr 2026 1.03 -6.73% 1,970,000 2.03M 4
ETIHADENERGYEtihad Energy Holding 16 Apr 2026 2.31 -2.94% 21,800,000 50.36M 1
UPPUnion Properties 16 Apr 2026 0.765 -2.17% 18,000,000 13.77M 1
ETIHADENERGYEtihad Energy Holding 15 Apr 2026 1.79 -13.53% 21,800,000 39.02M 1
UPPUnion Properties 15 Apr 2026 0.760 -1.68% 18,000,000 13.68M 1
AMANATAMANAT HOLDINGS 7 Apr 2026 1.20 -1.64% 250,000,000 300.00M 3
ETIHADENERGYEtihad Energy Holding 6 Apr 2026 1.71 +3.64% 20,800,000 35.57M 1
UPPUnion Properties 6 Apr 2026 0.710 -0.98% 14,650,000 10.40M 1
ETIHADENERGYEtihad Energy Holding 3 Apr 2026 1.69 0.00% 20,800,000 35.15M 1
UPPUnion Properties 3 Apr 2026 0.710 +0.85% 14,500,000 10.30M 1
UPPUnion Properties 2 Apr 2026 0.706 +2.02% 31,147,142 21.99M 1
ETIHADENERGYEtihad Energy Holding 27 Mar 2026 1.79 +1.13% 7,825,998 14.01M 1
ETIHADENERGYEtihad Energy Holding 18 Mar 2026 1.92 +5.49% 20,500,000 39.36M 1
ETIHADENERGYEtihad Energy Holding 17 Mar 2026 1.90 +3.83% 20,500,000 38.95M 1
AMANATAMANAT HOLDINGS 13 Mar 2026 1.20 -2.44% 60,000,000 72.00M 4
BHMCAPITALBHM Capital Financial Services 10 Mar 2026 1.01 +16.15% 5,000,000 5.05M 1
ETIHADENERGYEtihad Energy Holding 6 Mar 2026 1.87 -1.58% 17,850,000 33.38M 1
ETIHADENERGYEtihad Energy Holding 5 Mar 2026 1.85 -7.04% 17,500,000 32.38M 1
ALECALEC Holdings 5 Mar 2026 1.38 -5.48% 18,965,088 26.17M 3
BHMCAPITALBHM Capital Financial Services 26 Feb 2026 1.00 +21.05% 8,000,000 8.00M 1
TAALEEMTaaleem Holdings 25 Feb 2026 3.97 +1.53% 35,840,000 142.28M 1
ASNICAl Sagr National Insurance Company 24 Feb 2026 0.250 -61.95% 7,203,453 1.80M 1
ETIHADENERGYEtihad Energy Holding 19 Feb 2026 2.17 +4.33% 17,000,000 36.89M 1
ETIHADENERGYEtihad Energy Holding 17 Feb 2026 2.12 +0.95% 17,000,000 36.04M 1
ALRAMZAl Ramz Corporation Investment and Development 17 Feb 2026 1.60 0.00% 11,696,390 18.71M 1
DICDubai Investments 12 Feb 2026 4.20 +1.69% 9,500,000 39.90M 1
ETIHADENERGYEtihad Energy Holding 6 Feb 2026 2.23 +0.45% 14,300,000 31.89M 1
ETIHADENERGYEtihad Energy Holding 4 Feb 2026 2.21 -0.45% 14,300,000 31.60M 1
ETIHADENERGYEtihad Energy Holding 26 Jan 2026 2.32 +1.75% 16,000,000 37.12M 1
ETIHADENERGYEtihad Energy Holding 22 Jan 2026 2.30 0.00% 16,000,000 36.80M 1
CBDCommercial Bank of Dubai 19 Jan 2026 9.30 0.00% 1,537,738 14.30M 1
AMANATAMANAT HOLDINGS 13 Jan 2026 1.20 -4.00% 151,689,836 182.03M 6
ETIHADENERGYEtihad Energy Holding 6 Jan 2026 2.57 +0.78% 13,750,000 35.34M 1
ETIHADENERGYEtihad Energy Holding 5 Jan 2026 2.57 0.00% 14,042,840 36.09M 2
ETIHADENERGYEtihad Energy Holding 2 Jan 2026 2.00 -21.57% 100,000,000 200.00M 4
ETIHADENERGYEtihad Energy Holding 2 Jan 2026 2.55 0.00% 13,750,000 35.06M 1
ETIHADENERGYEtihad Energy Holding 30 Dec 2025 2.55 +2.41% 7,200,000 18.36M 1
ETIHADENERGYEtihad Energy Holding 18 Dec 2025 2.00 +1.52% 9,200,000 18.40M 1
ETIHADENERGYEtihad Energy Holding 16 Dec 2025 2.42 +11.01% 10,000,000 24.20M 1
AJMANBANKAJMAN BANK 12 Dec 2025 1.20 -8.40% 53,170,077 63.80M 3
ETIHADENERGYEtihad Energy Holding 12 Dec 2025 3.00 +11.94% 9,000,000 27.00M 1
ETIHADENERGYEtihad Energy Holding 12 Dec 2025 3.25 +21.27% 3,100,000 10.08M 3
ETIHADENERGYEtihad Energy Holding 11 Dec 2025 3.30 +11.11% 8,562,158 28.26M 5
ETIHADENERGYEtihad Energy Holding 10 Dec 2025 3.70 +12.12% 10,800,000 39.96M 1
ETIHADENERGYEtihad Energy Holding 10 Dec 2025 3.66 +10.91% 7,000,000 25.62M 1
CBDCommercial Bank of Dubai 9 Dec 2025 9.25 -3.65% 3,152,858 29.16M 1
AJMANBANKAJMAN BANK 9 Dec 2025 1.30 -5.11% 14,245,041 18.52M 1
AMANATAMANAT HOLDINGS 8 Dec 2025 1.10 -7.56% 247,765,412 272.54M 6
ETIHADENERGYEtihad Energy Holding 8 Dec 2025 3.66 0.00% 10,800,000 39.53M 1
AJMANBANKAJMAN BANK 8 Dec 2025 1.37 0.00% 22,500,000 30.83M 1
ETIHADENERGYEtihad Energy Holding 5 Dec 2025 4.51 +11.08% 7,965,000 35.92M 2
AJMANBANKAJMAN BANK 5 Dec 2025 1.35 -1.46% 22,500,000 30.38M 2
ETIHADENERGYEtihad Energy Holding 3 Dec 2025 6.10 +21.76% 5,000,000 30.50M 1
AMANATAMANAT HOLDINGS 28 Nov 2025 1.10 -2.65% 82,450,000 90.70M 1
ETIHADENERGYEtihad Energy Holding 28 Nov 2025 6.17 +10.97% 2,000,000 12.34M 1
DICDubai Investments 26 Nov 2025 3.35 +0.60% 3,000,000 10.05M 1
DTCDubai Taxi Company 25 Nov 2025 2.40 -4.38% 7,351,624 17.64M 1
GFHGFH Bank 19 Nov 2025 2.12 -0.93% 7,300,000 15.48M 1
EMIRATESNBDEmirates NBD 11 Nov 2025 27.20 -2.16% 7,977,569 216.99M 1
DIBDubai Islamic Bank 11 Nov 2025 9.40 -1.47% 7,422,233 69.77M 1
SALAMAIslamic Arab Insurance Company 16 Oct 2025 0.440 -45.16% 159,730,130 70.28M 14
ETIHADENERGYEtihad Energy Holding 8 Oct 2025 9.80 +3.05% 26,405,022 258.77M 7
ETIHADENERGYEtihad Energy Holding 2 Oct 2025 9.24 0.00% 183,220,861 1.69B 5
DRCDubai Refreshment Company 29 Sep 2025 23.00 +16.16% 4,785,500 110.07M 1
EMPOWEREmirates Central Cooling Systems Corporation 25 Sep 2025 1.55 -2.52% 19,631,882 30.43M 2
ALRAMZAl Ramz Corporation Investment and Development 22 Sep 2025 1.15 -4.17% 41,530,123 47.76M 3
AJMANBANKAJMAN BANK 22 Sep 2025 1.45 +0.69% 15,000,000 21.75M 1
AJMANBANKAJMAN BANK 18 Sep 2025 1.44 +0.70% 15,000,000 21.60M 1
BHMCAPITALBHM Capital Financial Services 17 Sep 2025 1.13 +15.00% 3,600,000 4.07M 1
DUEmirates Integrated Telecommunications Company 16 Sep 2025 9.20 -2.13% 324,979,880 2.99B 222
TALABATTalabat Holding PLC 11 Sep 2025 1.16 0.00% 30,000,000 34.80M 21
DICDubai Investments 11 Sep 2025 2.88 +0.70% 2,620,000 7.55M 1
BHMCAPITALBHM Capital Financial Services 26 Aug 2025 1.60 +41.54% 10,000,000 16.00M 1
CBDCommercial Bank of Dubai 18 Aug 2025 9.80 -1.01% 123,048 1.21M 1
ALRAMZAl Ramz Corporation Investment and Development 14 Aug 2025 1.15 -2.54% 11,480,909 13.20M 1
EMIRATESNBDEmirates NBD 12 Aug 2025 25.95 -0.57% 3,338,781 86.64M 9
AJMANBANKAJMAN BANK 12 Aug 2025 1.48 -0.67% 25,000,000 37.00M 1
AJMANBANKAJMAN BANK 11 Aug 2025 1.47 0.00% 25,000,000 36.75M 1
DICDubai Investments 11 Aug 2025 2.88 -1.71% 2,170,000 6.25M 1
DICDubai Investments 7 Aug 2025 2.90 0.00% 5,840,000 16.94M 1
ETIHADENERGYEtihad Energy Holding 4 Aug 2025 6.35 -4.94% 8,850,000 56.20M 1
ETIHADENERGYEtihad Energy Holding 1 Aug 2025 6.33 -0.31% 10,000,000 63.30M 1
AJMANBANKAJMAN BANK 31 Jul 2025 1.47 -0.68% 47,628,000 70.01M 14
ALRAMZAl Ramz Corporation Investment and Development 31 Jul 2025 1.15 -4.96% 27,220,000 31.30M 1
ETIHADENERGYEtihad Energy Holding 29 Jul 2025 5.95 -1.16% 10,000,000 59.50M 1
ETIHADENERGYEtihad Energy Holding 28 Jul 2025 5.99 0.00% 10,000,000 59.90M 1
TALABATTalabat Holding PLC 25 Jul 2025 1.30 0.00% 70,000,000 91.00M 1
ETIHADENERGYEtihad Energy Holding 23 Jul 2025 5.98 -0.17% 10,000,000 59.80M 1
ETIHADENERGYEtihad Energy Holding 21 Jul 2025 6.02 0.00% 10,000,000 60.20M 1
EMIRATESNBDEmirates NBD 18 Jul 2025 27.00 +0.75% 2,363,206 63.81M 8
ETIHADENERGYEtihad Energy Holding 16 Jul 2025 6.00 +0.33% 10,000,000 60.00M 1
ETIHADENERGYEtihad Energy Holding 14 Jul 2025 5.95 -1.49% 10,000,000 59.50M 1
AJMANBANKAJMAN BANK 10 Jul 2025 1.40 -4.76% 73,889,586 103.45M 2
AJMANBANKAJMAN BANK 9 Jul 2025 1.40 -4.11% 50,000,000 70.00M 1
ETIHADENERGYEtihad Energy Holding 9 Jul 2025 5.76 -0.86% 10,000,000 57.60M 1
ETIHADENERGYEtihad Energy Holding 7 Jul 2025 5.65 -1.74% 18,850,000 106.50M 2
AJMANBANKAJMAN BANK 7 Jul 2025 1.45 -1.36% 25,000,000 36.25M 1
ETIHADENERGYEtihad Energy Holding 3 Jul 2025 5.65 0.00% 8,000,000 45.20M 1
PARKINParkin Company 3 Jul 2025 6.17 -1.12% 3,757,748 23.19M 1
ETIHADENERGYEtihad Energy Holding 1 Jul 2025 5.69 +0.71% 4,000,000 22.76M 1
ETIHADENERGYEtihad Energy Holding 30 Jun 2025 5.66 -0.53% 4,000,000 22.64M 1
ETIHADENERGYEtihad Energy Holding 26 Jun 2025 5.68 -0.35% 2,000,000 11.36M 1
AMLAKAmlak Finance 4 Jun 2025 1.55 -6.06% 20,000,000 31.00M 1
ETIHADENERGYEtihad Energy Holding 23 May 2025 5.40 -2.00% 4,000,000 21.60M 1
ETIHADENERGYEtihad Energy Holding 22 May 2025 5.33 -1.30% 4,000,000 21.32M 1
EKTTITABEkttitab Holding Company 16 May 2025 0.195 +23.42% 11,900,000 2.32M 1
ETIHADENERGYEtihad Energy Holding 17 Apr 2025 5.44 +2.06% 2,650,000 14.42M 1
ETIHADENERGYEtihad Energy Holding 16 Apr 2025 5.42 -0.55% 2,650,000 14.36M 1
ETIHADENERGYEtihad Energy Holding 9 Apr 2025 5.44 -0.91% 2,675,000 14.55M 1
ETIHADENERGYEtihad Energy Holding 8 Apr 2025 5.42 -0.91% 2,675,000 14.50M 1
AJMANBANKAJMAN BANK 26 Mar 2025 1.58 0.00% 9,250,000 14.62M 1
AJMANBANKAJMAN BANK 26 Mar 2025 1.57 -0.63% 9,250,000 14.52M 1
AIRARABIAAir Arabia 25 Mar 2025 3.45 -0.86% 84,000,000 289.80M 1
ETIHADENERGYEtihad Energy Holding 25 Mar 2025 5.30 +0.76% 6,000,000 31.80M 1
ETIHADENERGYEtihad Energy Holding 25 Mar 2025 5.10 -3.04% 3,400,000 17.34M 1
ETIHADENERGYEtihad Energy Holding 25 Mar 2025 5.35 +1.71% 3,000,000 16.05M 1
ETIHADENERGYEtihad Energy Holding 24 Mar 2025 5.00 -7.58% 9,000,000 45.00M 2
ETIHADENERGYEtihad Energy Holding 21 Mar 2025 5.13 +3.64% 3,500,000 17.96M 1
UPPUnion Properties 14 Mar 2025 0.550 -4.35% 100,000,000 55.00M 1
ETIHADENERGYEtihad Energy Holding 5 Mar 2025 5.48 +1.29% 3,000,000 16.44M 1
AIRARABIAAir Arabia 28 Feb 2025 3.50 +0.29% 59,500,000 208.25M 1
DIBDubai Islamic Bank 19 Feb 2025 7.68 -0.13% 6,183,334 47.49M 1
DUEmirates Integrated Telecommunications Company 19 Feb 2025 7.56 -3.94% 5,000,000 37.80M 1
TECOMTECOM GROUP 12 Feb 2025 2.93 -3.93% 43,198,843 126.57M 10
SHUAASHUAA Capital 12 Feb 2025 0.235 -2.08% 72,000,000 16.92M 1
BHMCAPITALBHM Capital Financial Services 11 Feb 2025 2.00 +28.13% 11,494,253 22.99M 1
SALAM_BAHAl Salam Bank 10 Jan 2025 1.79 +6.08% 30,434,107 54.48M 1
TAKAFUL-EMTakaful Emarat 10 Jan 2025 1.01 -26.28% 20,000,000 20.20M 1
SHUAASHUAA Capital 9 Jan 2025 0.275 +3.00% 65,000,000 17.88M 1

Negotiated block trades (direct deals) reported by DFM since January 2025. "vs close" compares the block price with that day's closing price. DFM does not publish the time of day.